Number of pads | 4 |
Linear activator | 90 degrees |
Metric |
Imperial
|
|
Pad diameter | 300 mm | 11.8" |
Maximum length-width of the glass sheet | 3000x1800 mm | 118"x71" |
Minimum length-width of the glass sheet | 2000x800 mm | 78.7"x31.5" |
Adjustable the crossbar on both sides | 400 mm | 15.7" |
Adjustable stringer beams on both sides | 250 mm | 10" |
Working load limit | Vertical: 400 kg Horizontal: 500 kg |
882 lb 1102 lb |
Net weight | 145 kg | 320 lb |
Gross weight | 210 kg | 463 lb |
Packaging dimensions | 2050x430x1280 mm | 80.7"x16.9"x50.4" |
Battery information for the alarm system | Power supply: 3.7V Lipo battery Battery capacity: 2000 mAh x 1 Adapter: DC 5V-1A Standby time: 720 hours Charging cycle: 1000 times Charging time: 2 hours Non-stop working time: 7 hours 6-month warranty |
Motor information | AC 380V-3phase 50/60Hz Vacuum flow rate: 4.1/4.7 m3/hour |
Volume: 0.0000 M3
Number of pads | 4 |
Linear activator | 90 degrees |
Metric |
Imperial
|
|
Pad diameter | 300 mm | 11.8" |
Maximum length-width of the glass sheet | 3000x1800 mm | 118"x71" |
Minimum length-width of the glass sheet | 2000x800 mm | 78.7"x31.5" |
Adjustable the crossbar on both sides | 400 mm | 15.7" |
Adjustable stringer beams on both sides | 250 mm | 10" |
Working load limit | Vertical: 400 kg Horizontal: 500 kg |
882 lb 1102 lb |
Net weight | 145 kg | 320 lb |
Gross weight | 210 kg | 463 lb |
Packaging dimensions | 2050x430x1280 mm | 80.7"x16.9"x50.4" |
Battery information for the alarm system | Power supply: 3.7V Lipo battery Battery capacity: 2000 mAh x 1 Adapter: DC 5V-1A Standby time: 720 hours Charging cycle: 1000 times Charging time: 2 hours Non-stop working time: 7 hours 6-month warranty |
Motor information | AC 380V-3phase 50/60Hz Vacuum flow rate: 4.1/4.7 m3/hour |
Volume: 0.0000 M3