Metric
|
Imperial
|
|
Number of pad | 8 | - |
Pad diameter | 300 mm | 11.8" |
Working load limit | Vertical: 400 kg Horizontal: 500 kg |
882 lb 1102 lb |
Net weight | 81 kg | 179 lb |
Gross weight | 107 kg | 236 lb |
Packaging dimensions | L.1070xW.970xH.450 mm | 42.1"x38.2"x17.7" |
Code battery | M12B6 Milwaukee |
Type of battery | Lithium-ION |
Voltage | 12V |
Current | 6.0Ah |
Quantity | 2 |
Continuous operation time | 2 hours |
Working time | 6 hours |
Code battery charger | C12C Milwaukee |
Input supply voltage | 100-240VAC |
Output voltage | 12V |
Output current | 3.0Ah |
Quantity | 2 |
Fully charger time | 2.5 hours |
Weight | 460 gram |
Vacuum flow rate | 32.5 liters/minute |
Motor | 12V DC-4A |
Volume: 0.0000 M3
Metric
|
Imperial
|
|
Number of pad | 8 | - |
Pad diameter | 300 mm | 11.8" |
Working load limit | Vertical: 400 kg Horizontal: 500 kg |
882 lb 1102 lb |
Net weight | 81 kg | 179 lb |
Gross weight | 107 kg | 236 lb |
Packaging dimensions | L.1070xW.970xH.450 mm | 42.1"x38.2"x17.7" |
Code battery | M12B6 Milwaukee |
Type of battery | Lithium-ION |
Voltage | 12V |
Current | 6.0Ah |
Quantity | 2 |
Continuous operation time | 2 hours |
Working time | 6 hours |
Code battery charger | C12C Milwaukee |
Input supply voltage | 100-240VAC |
Output voltage | 12V |
Output current | 3.0Ah |
Quantity | 2 |
Fully charger time | 2.5 hours |
Weight | 460 gram |
Vacuum flow rate | 32.5 liters/minute |
Motor | 12V DC-4A |
Volume: 0.0000 M3