Metric
|
Imperial
|
|
Pad dimension | 520x320 mm | 20.5"x12.6" |
Working load limit | 250 kg | 551 lb |
Net weight | 35 kg | 77 lb |
Gross weight | 48 kg | 106 lb |
Packaging dimensions | L.760xW.660xH.470 mm | 29.9"x26"x18.5" |
Power supply | 3.7V Lipo battery |
Battery capacity | 2000 mAh x 1 |
Adapter | DC 5V-1A |
Standby time | 720 hours |
Charging cycle | 1000 times |
Charging time | 2 hours |
Non-stop working time | 7 hours |
6-month warranty | - |
Input supply | AC 220-1Phase 50/60Hz |
Vacuum flow rate | - |
Volume: 0.0000 M3
Metric
|
Imperial
|
|
Pad dimension | 520x320 mm | 20.5"x12.6" |
Working load limit | 250 kg | 551 lb |
Net weight | 35 kg | 77 lb |
Gross weight | 48 kg | 106 lb |
Packaging dimensions | L.760xW.660xH.470 mm | 29.9"x26"x18.5" |
Power supply | 3.7V Lipo battery |
Battery capacity | 2000 mAh x 1 |
Adapter | DC 5V-1A |
Standby time | 720 hours |
Charging cycle | 1000 times |
Charging time | 2 hours |
Non-stop working time | 7 hours |
6-month warranty | - |
Input supply | AC 220-1Phase 50/60Hz |
Vacuum flow rate | - |
Volume: 0.0000 M3