Operated by compressed air and with a sturdy structure, the Vacuum Glass Lifter is able to lift, tilt, and rotate glass sheets manually in vertical directions at all angles. In addition, extended bars are equipped to widen the lifting coverage area.
Metric
|
Imperial
|
|
Pad diameter | Seal to seal:280 mm | 11" |
Number of pad | 4 | - |
Working load limit | 250 kg | 551 lb |
Net weight | 81 kg | 179 lb |
Gross weight | 98 kg | 216 lb |
Packaging dimensions | L.1480xW.380xH.1190 mm | 58"x15"x46.9" |
Power supply | 3.7V Lipo battery |
Battery capacity | 2000 mAh x 1 |
Adapter | DC 5V-1A |
Standby time | 720 hours |
Charging cycle | 1000 times |
Charging time | 2 hours |
Non-stop working time | 7 hours |
6-month warranty | - |
Air consumption | 180 liters/minute |
Supply air pressure | 5 bars (72 psi) |
Volume: 0.0000 M3
Operated by compressed air and with a sturdy structure, the Vacuum Glass Lifter is able to lift, tilt, and rotate glass sheets manually in vertical directions at all angles. In addition, extended bars are equipped to widen the lifting coverage area.
Metric
|
Imperial
|
|
Pad diameter | Seal to seal:280 mm | 11" |
Number of pad | 4 | - |
Working load limit | 250 kg | 551 lb |
Net weight | 81 kg | 179 lb |
Gross weight | 98 kg | 216 lb |
Packaging dimensions | L.1480xW.380xH.1190 mm | 58"x15"x46.9" |
Power supply | 3.7V Lipo battery |
Battery capacity | 2000 mAh x 1 |
Adapter | DC 5V-1A |
Standby time | 720 hours |
Charging cycle | 1000 times |
Charging time | 2 hours |
Non-stop working time | 7 hours |
6-month warranty | - |
Air consumption | 180 liters/minute |
Supply air pressure | 5 bars (72 psi) |
Volume: 0.0000 M3