General
No power source is required. It is ideal for the horizontal handling of non-porous sheet and plate materials such as diamond-sawn or polished granite, engineered stone, all types of metals, plastics, and fiberglass. An automatic self-cycling valve at the piston's bottom controls the vacuum grip and release cycle.
A handle (sold separately) is manually employed by two persons for easy transportation.
Metric
|
Imperial
|
|
Pad diameter | Seal to seal: 200 mm | 8" |
Working load limit | 150 kg | 331 lb |
Net weight | 12 kg | 26 lb |
Gross weight | 16 kg | 35 lb |
Packaging dimensions | L.320xW.320xH.390 mm | 12.6"x12.6"x15.3 inch |
Metric
|
Imperial
|
|
Working load limit | 150 kg | 331 lb |
Weight | 14 kg | 31 lb |
Package weight | 23 kg | 51 lb |
Packaging dimensions | 830x280x570 mm | 32.7x11x22.4 inch |
Power supply | 9 V non-rechargeable |
6-month warranty | - |
Volume: 0.0000 M3
General
No power source is required. It is ideal for the horizontal handling of non-porous sheet and plate materials such as diamond-sawn or polished granite, engineered stone, all types of metals, plastics, and fiberglass. An automatic self-cycling valve at the piston's bottom controls the vacuum grip and release cycle.
A handle (sold separately) is manually employed by two persons for easy transportation.
Metric
|
Imperial
|
|
Pad diameter | Seal to seal: 200 mm | 8" |
Working load limit | 150 kg | 331 lb |
Net weight | 12 kg | 26 lb |
Gross weight | 16 kg | 35 lb |
Packaging dimensions | L.320xW.320xH.390 mm | 12.6"x12.6"x15.3 inch |
Metric
|
Imperial
|
|
Working load limit | 150 kg | 331 lb |
Weight | 14 kg | 31 lb |
Package weight | 23 kg | 51 lb |
Packaging dimensions | 830x280x570 mm | 32.7x11x22.4 inch |
Power supply | 9 V non-rechargeable |
6-month warranty | - |
Volume: 0.0000 M3