Pneumatically powered, the Vacuum Glass Lifter is able to lift glass panels, even panels with a rough surface with a weight of up to 500kg. It features a rugged construction with the added ability to lift and tilt the panel materials.
Metric
|
Imperial
|
|
Number of pad | 4 | - |
Pad diameter | Seal to seal: 280 mm | 11" |
Working load limit | Vertical: 200 kg Horizontal: 400 kg |
441 lb 882 lb |
Net weight | 79 kg | 174 lb |
Packaging dimensions | L.1480xW.380xH.960 mm | 58.2"x15"x37.8" |
Power supply | 3.7V Lipo battery |
Battery capacity | 2000 mAh x 1 |
Standby time | 720 hours |
Charging cycle | 1000 times |
Charging time | 2 hours |
Non-stop working time | 7 hours |
6-month warranty | - |
Air consumption | 180 liters/minute |
Supply air pressure | 5 bars (72 psi) |
Volume: 0.0000 M3
Pneumatically powered, the Vacuum Glass Lifter is able to lift glass panels, even panels with a rough surface with a weight of up to 500kg. It features a rugged construction with the added ability to lift and tilt the panel materials.
Metric
|
Imperial
|
|
Number of pad | 4 | - |
Pad diameter | Seal to seal: 280 mm | 11" |
Working load limit | Vertical: 200 kg Horizontal: 400 kg |
441 lb 882 lb |
Net weight | 79 kg | 174 lb |
Packaging dimensions | L.1480xW.380xH.960 mm | 58.2"x15"x37.8" |
Power supply | 3.7V Lipo battery |
Battery capacity | 2000 mAh x 1 |
Standby time | 720 hours |
Charging cycle | 1000 times |
Charging time | 2 hours |
Non-stop working time | 7 hours |
6-month warranty | - |
Air consumption | 180 liters/minute |
Supply air pressure | 5 bars (72 psi) |
Volume: 0.0000 M3