Metric
|
Imperial
|
|
Surface table sizes | 1906x915 mm | 75"x36" |
Width with the top | 950 mm | 37.4 |
Table dimensions | 2019x950x1010 mm | 79.5"x37.4"x39.8" |
Working load limit | 500 kg | 1102 lb |
Net weight | 103.5 kg | 228 lb |
Gross weight | 104 kg | 229 lb |
Packaging dimension | 1930x960x240 mm | 76"x37.8"x9.4" |
Volume: 0.0000 M3
Metric
|
Imperial
|
|
Surface table sizes | 1906x915 mm | 75"x36" |
Width with the top | 950 mm | 37.4 |
Table dimensions | 2019x950x1010 mm | 79.5"x37.4"x39.8" |
Working load limit | 500 kg | 1102 lb |
Net weight | 103.5 kg | 228 lb |
Gross weight | 104 kg | 229 lb |
Packaging dimension | 1930x960x240 mm | 76"x37.8"x9.4" |
Volume: 0.0000 M3