Metric
|
Imperial
|
|
Slip onto forks designed with fork pockets | 150x58 mm | 5.9"x2.3" |
Fork pockets from the center to the center | 366 mm | 14.4" |
Manually telescopes | 1610 - 2724 mm | 63.4"x107" |
Increment | 557 mm | 21.9" |
Working load limit | Retracted: 1500 kg Extended: 500 kg |
3307 lb 1102 lb |
Net weight | 91 kg | 201 lb |
Gross weight | 100 kg | 220 lb |
Packaging dimensions | L.1750xW.620xH.410 mm | L.69"xW.24.4"xH.16.1" |
Volume: 0.0000 M3
Metric
|
Imperial
|
|
Slip onto forks designed with fork pockets | 150x58 mm | 5.9"x2.3" |
Fork pockets from the center to the center | 366 mm | 14.4" |
Manually telescopes | 1610 - 2724 mm | 63.4"x107" |
Increment | 557 mm | 21.9" |
Working load limit | Retracted: 1500 kg Extended: 500 kg |
3307 lb 1102 lb |
Net weight | 91 kg | 201 lb |
Gross weight | 100 kg | 220 lb |
Packaging dimensions | L.1750xW.620xH.410 mm | L.69"xW.24.4"xH.16.1" |
Volume: 0.0000 M3