Metric
|
Imperial
|
|
Height | 1308 mm | 51.5" |
Track width | 630 mm | 24.8" |
Blade dimension | 360x100 mm | 14.2"x3.9" |
Pneumatic wheel diameter | 350x90 mm | 13.8"x3.5" |
Working load limit | 750 kg | 1653 lb |
Net weight | 29.8 kg | 65.7 lb |
Gross weight | 30 kg | 66 lb |
Packaging dimension | L.1290xW.640xH.420 mm | L.50.8"xW.25.2"xH.16.5" |
Volume: 0.0000 M3
Metric
|
Imperial
|
|
Height | 1308 mm | 51.5" |
Track width | 630 mm | 24.8" |
Blade dimension | 360x100 mm | 14.2"x3.9" |
Pneumatic wheel diameter | 350x90 mm | 13.8"x3.5" |
Working load limit | 750 kg | 1653 lb |
Net weight | 29.8 kg | 65.7 lb |
Gross weight | 30 kg | 66 lb |
Packaging dimension | L.1290xW.640xH.420 mm | L.50.8"xW.25.2"xH.16.5" |
Volume: 0.0000 M3