Metric
|
Imperial
|
|
Height | 1260 mm | 49.6" |
Track width | 580 mm | 22.8" |
Blade dimension | 420x80 mm | 16.5"x3.1" |
Pneumatic wheel diameter | 250x75 mm | 9.8"x3" |
Working load limit | 750 kg | 1653 lb |
Net weight | 25 kg | 55 lb |
Gross weight | 25.2 kg | 56 lb |
Packaging dimension | L.1270xW.580xH.380 mm | L.50"xW.22.8"xH.15" |
Volume: 0.0000 M3
Metric
|
Imperial
|
|
Height | 1260 mm | 49.6" |
Track width | 580 mm | 22.8" |
Blade dimension | 420x80 mm | 16.5"x3.1" |
Pneumatic wheel diameter | 250x75 mm | 9.8"x3" |
Working load limit | 750 kg | 1653 lb |
Net weight | 25 kg | 55 lb |
Gross weight | 25.2 kg | 56 lb |
Packaging dimension | L.1270xW.580xH.380 mm | L.50"xW.22.8"xH.15" |
Volume: 0.0000 M3