Metric
|
Imperial
|
|
Height | 338 mm | 13.3" |
Track width | 580 mm | 22.8" |
Blade dimension | 580x210 mm | 22.8"x8.3" |
Pneumatic wheel diameter | 265 mm | 10.4" |
Working load limit | 500 kg | 1102 lb |
Net weight | 37.5 kg | 82.7 lb |
Gross weight | 37.7 kg | 83 lb |
Packaging dimension | L.1370xW.580xH.530 mm | L.54"xW.22.8"xH.20.9" |
Volume: 0.0000 M3
Metric
|
Imperial
|
|
Height | 338 mm | 13.3" |
Track width | 580 mm | 22.8" |
Blade dimension | 580x210 mm | 22.8"x8.3" |
Pneumatic wheel diameter | 265 mm | 10.4" |
Working load limit | 500 kg | 1102 lb |
Net weight | 37.5 kg | 82.7 lb |
Gross weight | 37.7 kg | 83 lb |
Packaging dimension | L.1370xW.580xH.530 mm | L.54"xW.22.8"xH.20.9" |
Volume: 0.0000 M3